| Quarter Result | |||||||||
| 01/05/21 | 02/05/20 | 04/05/19 | 05/05/18 | 29/04/17 | 30/04/16 | 02/05/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,661,407 | 1,317,060 | 1,526,602 | 1,563,502 | 1,147,982 | 778,766 | 821,019 | 12.45% | |
| PBT | 475,985 | 295,061 | 408,397 | 440,125 | 86,714 | 194,910 | 245,189 | 11.68% | |
| Tax | 53,080 | 27,365 | 40,460 | 39,797 | -6,850 | 24,337 | 39,851 | 4.89% | |
| NP | 422,905 | 267,696 | 367,937 | 400,328 | 93,564 | 170,573 | 205,338 | 12.79% | |
| Tax Rate | -11.15% | -9.27% | -9.91% | -9.04% | 7.90% | -12.49% | -16.25% | - | |
| Total Cost | 1,238,502 | 1,049,364 | 1,158,665 | 1,163,174 | 1,054,418 | 608,193 | 615,681 | 12.34% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.