| Quarter Result | |||||||||
| 30/04/22 | 01/05/21 | 02/05/20 | 04/05/19 | 05/05/18 | 29/04/17 | 30/04/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,972,064 | 1,661,407 | 1,317,060 | 1,526,602 | 1,563,502 | 1,147,982 | 778,766 | 24.99% | |
| PBT | 879,245 | 475,985 | 295,061 | 408,397 | 440,125 | 86,714 | 194,910 | 28.52% | |
| Tax | 95,972 | 53,080 | 27,365 | 40,460 | 39,797 | -6,850 | 24,337 | 25.68% | |
| NP | 783,273 | 422,905 | 267,696 | 367,937 | 400,328 | 93,564 | 170,573 | 28.90% | |
| Tax Rate | -10.92% | -11.15% | -9.27% | -9.91% | -9.04% | 7.90% | -12.49% | - | |
| Total Cost | 2,188,791 | 1,238,502 | 1,049,364 | 1,158,665 | 1,163,174 | 1,054,418 | 608,193 | 23.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.