[0IUC] QoQ Quarter Result on 31-Dec-2025 [#Q4]

Announcement Date
30-Dec-2025
Financial Year
2025
Quarter
31-Dec-2025 [#Q4]
Profit Trend
QoQ- 7.93%
YoY- -0.44%
Quarter Report
View:
Show?
Quarter Result
31/12/25 28/09/25 29/06/25 31/03/25 31/12/24 30/09/24 30/06/24 CAGR
Revenue 14,379,000 12,907,000 13,041,000 12,223,000 13,338,000 11,671,000 11,976,000 12.92%
PBT 1,399,000 1,272,000 1,232,000 1,200,000 1,368,000 1,114,000 1,090,000 18.04%
Tax 256,000 213,000 218,000 206,000 220,000 184,000 185,000 24.10%
NP 1,143,000 1,059,000 1,014,000 994,000 1,148,000 930,000 905,000 16.79%
Tax Rate -18.30% -16.75% -17.69% -17.17% -16.08% -16.52% -16.97% -
Total Cost 13,236,000 11,848,000 12,027,000 11,229,000 12,190,000 10,741,000 11,071,000 12.60%
Ratio Analysis
31/12/25 28/09/25 29/06/25 31/03/25 31/12/24 30/09/24 30/06/24 CAGR
NP Margin 7.95 8.20 7.78 8.13 8.61 7.97 7.56 3.40%
Per Share
31/12/25 28/09/25 29/06/25 31/03/25 31/12/24 30/09/24 30/06/24 CAGR
EPS 4.23 3.94 3.78 3.69 4.20 3.39 3.30 17.94%
EPS Diluted 4.17 3.89 3.74 3.66 4.15 3.35 3.26 17.78%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.