[0J1R] QoQ Quarter Result on 31-Dec-2024 [#Q4]

Announcement Date
13-Feb-2025
Financial Year
2024
Quarter
31-Dec-2024 [#Q4]
Profit Trend
QoQ- 13.23%
YoY- -10.52%
Quarter Report
View:
Show?
Quarter Result
30/09/25 30/06/25 31/03/25 31/12/24 30/09/24 30/06/24 31/03/24 CAGR
Revenue 19,161,000 18,605,000 18,321,000 18,285,000 17,487,000 17,492,000 17,339,000 6.88%
PBT 2,450,000 2,415,000 2,327,000 2,133,000 1,906,000 2,237,000 2,247,000 5.93%
Tax 516,000 524,000 502,000 447,000 424,000 550,000 445,000 10.36%
NP 1,674,000 1,653,000 1,610,000 1,438,000 1,270,000 1,461,000 1,591,000 3.44%
Tax Rate -21.06% -21.70% -21.57% -20.96% -22.25% -24.59% -19.80% -
Total Cost 17,487,000 16,952,000 16,711,000 16,847,000 16,217,000 16,031,000 15,748,000 7.22%
Ratio Analysis
30/09/25 30/06/25 31/03/25 31/12/24 30/09/24 30/06/24 31/03/24 CAGR
NP Margin 8.74 8.88 8.79 7.86 7.26 8.35 9.18 -3.21%
Per Share
30/09/25 30/06/25 31/03/25 31/12/24 30/09/24 30/06/24 31/03/24 CAGR
EPS -13.44 6.91 6.52 5.70 4.94 5.60 6.04 -
EPS Diluted -13.20 6.83 6.45 5.63 4.89 5.53 5.94 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.