| Quarter Result | |||||||||
| 31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,256,600 | 1,232,100 | 1,189,800 | 1,376,100 | 1,335,600 | 1,198,200 | 1,305,000 | -2.48% | |
| PBT | 204,400 | 286,600 | 256,500 | 341,100 | 279,700 | 266,200 | 284,100 | -19.65% | |
| Tax | 37,300 | 75,800 | 52,100 | 71,200 | 54,700 | 59,200 | 64,900 | -30.80% | |
| NP | 231,900 | 289,500 | 286,300 | 289,000 | 255,800 | 234,400 | 219,200 | 3.81% | |
| Tax Rate | -18.25% | -26.45% | -20.31% | -20.87% | -19.56% | -22.24% | -22.84% | - | |
| Total Cost | 1,024,700 | 942,600 | 903,500 | 1,087,100 | 1,079,800 | 963,800 | 1,085,800 | -3.77% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.