| Quarter Result | |||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,716,800 | 1,531,200 | 1,310,800 | 1,189,800 | 1,305,000 | 1,330,300 | 1,293,700 | 4.82% | |
| PBT | 425,300 | 463,700 | 316,900 | 256,500 | 284,100 | 322,300 | 313,400 | 5.21% | |
| Tax | 88,200 | 102,700 | 91,900 | 52,100 | 64,900 | 72,600 | 85,000 | 0.61% | |
| NP | 337,100 | 361,000 | 279,500 | 286,300 | 219,200 | 249,700 | 228,400 | 6.69% | |
| Tax Rate | -20.74% | -22.15% | -29.00% | -20.31% | -22.84% | -22.53% | -27.12% | - | |
| Total Cost | 1,379,700 | 1,170,200 | 1,031,300 | 903,500 | 1,085,800 | 1,080,600 | 1,065,300 | 4.40% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.