| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,310,800 | 1,189,800 | 1,305,000 | 1,330,300 | 1,293,700 | 1,134,671 | 931,558 | 5.85% | |
| PBT | 316,900 | 256,500 | 284,100 | 322,300 | 313,400 | 255,414 | 224,881 | 5.88% | |
| Tax | 91,900 | 52,100 | 64,900 | 72,600 | 85,000 | 75,858 | 66,812 | 5.45% | |
| NP | 279,500 | 286,300 | 219,200 | 249,700 | 228,400 | 179,556 | 158,069 | 9.96% | |
| Tax Rate | -29.00% | -20.31% | -22.84% | -22.53% | -27.12% | -29.70% | -29.71% | - | |
| Total Cost | 1,031,300 | 903,500 | 1,085,800 | 1,080,600 | 1,065,300 | 955,115 | 773,489 | 4.90% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.