| Quarter Result | |||||||||
| 30/06/22 | 31/03/22 | 31/12/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 145,016 | 160,134 | 166,164 | 140,754 | 156,959 | 145,525 | 119,076 | 10.35% | |
| PBT | 65,434 | 81,266 | 82,343 | 71,872 | 76,019 | 104,297 | 48,717 | 15.89% | |
| Tax | 5,911 | 15,304 | 13,981 | 17,679 | 16,031 | 2,377 | 46 | 1033.57% | |
| NP | 71,140 | 65,675 | 68,163 | 54,026 | 59,889 | 106,939 | 49,014 | 20.47% | |
| Tax Rate | -9.03% | -18.83% | -16.98% | -24.60% | -21.09% | -2.28% | -0.09% | - | |
| Total Cost | 73,876 | 94,459 | 98,001 | 86,728 | 97,070 | 38,586 | 70,062 | 2.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.