| Quarter Result | |||||||||
| 31/01/21 | 31/10/20 | 31/07/20 | 30/04/20 | 31/01/20 | 31/10/19 | 31/07/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,563,376 | 2,545,667 | 1,651,489 | 1,549,072 | 1,331,431 | 2,379,000 | 1,765,691 | -7.75% | |
| PBT | 127,405 | 266,991 | 151,865 | 102,113 | 65,932 | 272,649 | 186,916 | -22.45% | |
| Tax | 30,906 | 67,674 | 37,104 | 26,443 | 9,056 | 70,334 | 40,598 | -16.55% | |
| NP | 96,499 | 199,317 | 114,761 | 75,670 | 56,876 | 202,315 | 146,318 | -24.13% | |
| Tax Rate | -24.26% | -25.35% | -24.43% | -25.90% | -13.74% | -25.80% | -21.72% | - | |
| Total Cost | 1,466,877 | 2,346,350 | 1,536,728 | 1,473,402 | 1,274,555 | 2,176,685 | 1,619,373 | -6.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.