| Quarter Result | |||||||||
| 31/01/25 | 02/11/24 | 03/08/24 | 04/05/24 | 31/01/24 | 28/10/23 | 29/07/23 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,487,619 | 2,530,100 | 2,552,087 | 2,725,848 | 3,554,298 | 2,488,933 | 2,529,809 | 23.65% | |
| PBT | 518,315 | 320,176 | 333,727 | 407,848 | 520,418 | 329,724 | 396,091 | 19.46% | |
| Tax | 125,045 | 77,997 | 81,171 | 94,735 | 126,049 | 80,241 | 95,989 | 19.10% | |
| NP | 393,270 | 242,179 | 252,556 | 313,113 | 394,369 | 249,483 | 300,102 | 19.57% | |
| Tax Rate | -24.13% | -24.36% | -24.32% | -23.23% | -24.22% | -24.34% | -24.23% | - | |
| Total Cost | 3,094,349 | 2,287,921 | 2,299,531 | 2,412,735 | 3,159,929 | 2,239,450 | 2,229,707 | 24.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.