| Quarter Result | |||||||||
| 03/10/21 | 04/07/21 | 04/04/21 | 03/01/21 | 27/09/20 | 28/06/20 | 29/03/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 323,636 | 308,927 | 306,398 | 86,998 | 274,806 | 217,667 | 290,546 | 7.37% | |
| PBT | -86,501 | 77,194 | -54,722 | 433,775 | 146,405 | 55,633 | 21,046 | - | |
| Tax | -2,194 | 2,425 | -5,224 | 18,949 | 36,725 | 1,106 | 885 | - | |
| NP | -84,376 | 75,207 | -48,385 | 413,501 | 109,450 | 55,890 | 21,540 | - | |
| Tax Rate | - | -3.14% | - | -4.37% | -25.08% | -1.99% | -4.21% | - | |
| Total Cost | 408,012 | 233,720 | 354,783 | -326,503 | 165,356 | 161,777 | 269,006 | 31.64% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.