| Quarter Result | |||||||||
| 02/01/22 | 03/10/21 | 04/07/21 | 04/04/21 | 03/01/21 | 27/09/20 | 28/06/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 384,532 | 323,636 | 308,927 | 306,398 | 86,998 | 274,806 | 217,667 | 45.58% | |
| PBT | 31,206 | -86,501 | 77,194 | -54,722 | 433,775 | 146,405 | 55,633 | -31.72% | |
| Tax | 10,212 | -2,194 | 2,425 | -5,224 | 18,949 | 36,725 | 1,106 | 333.68% | |
| NP | 20,196 | -84,376 | 75,207 | -48,385 | 413,501 | 109,450 | 55,890 | -48.92% | |
| Tax Rate | -32.72% | - | -3.14% | - | -4.37% | -25.08% | -1.99% | - | |
| Total Cost | 364,336 | 408,012 | 233,720 | 354,783 | -326,503 | 165,356 | 161,777 | 70.89% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.