Quarter Result | |||||||||
30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,328,767,000 | 1,549,771,000 | 5,053,375,000 | 1,507,507,000 | 1,350,558,000 | 1,279,973,000 | 2,283,793,000 | 1.30% | |
PBT | -460,458,000 | 1,242,098,000 | 2,071,951,000 | 1,920,032,000 | 607,352,000 | 834,120,000 | -1,407,173,000 | -52.48% | |
Tax | 96,857,000 | 359,989,000 | 327,185,000 | 703,701,000 | 20,123,000 | 252,159,000 | 65,789,000 | 29.38% | |
NP | -405,804,000 | 753,628,000 | 1,924,972,000 | 1,170,966,000 | 651,594,000 | 521,143,000 | -1,475,810,000 | -57.68% | |
Tax Rate | - | -28.98% | -15.79% | -36.65% | -3.31% | -30.23% | - | - | |
Total Cost | 2,734,571,000 | 796,143,000 | 3,128,403,000 | 336,541,000 | 698,964,000 | 758,830,000 | 3,759,603,000 | -19.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.