| Quarter Result | |||||||||
| 31/03/22 | 31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,640,694,000 | 1,597,336,000 | 1,504,370,000 | 1,479,134,000 | 1,490,129,000 | 1,507,507,000 | 1,350,558,000 | 13.86% | |
| PBT | -2,104,286,000 | 187,753,000 | -245,507,000 | 1,292,478,000 | 2,308,952,000 | 1,920,032,000 | 607,352,000 | - | |
| Tax | 7,207,000 | 128,584,000 | 96,857,000 | 359,989,000 | 327,185,000 | 703,701,000 | 20,123,000 | -49.59% | |
| NP | -2,100,646,000 | 29,048,000 | -397,940,000 | 761,509,000 | 1,932,800,000 | 1,171,951,000 | 627,499,000 | - | |
| Tax Rate | - | -68.49% | - | -27.85% | -14.17% | -36.65% | -3.31% | - | |
| Total Cost | 3,741,340,000 | 1,568,288,000 | 1,902,310,000 | 717,625,000 | -442,671,000 | 335,556,000 | 723,059,000 | 199.45% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.