[0R1E] QoQ Quarter Result on 31-Mar-2016 [#Q4]

Announcement Date
30-Mar-2016
Financial Year
2016
Quarter
31-Mar-2016 [#Q4]
Profit Trend
QoQ- -182.68%
YoY- -36.11%
Quarter Report
View:
Show?
Quarter Result
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
Revenue 174,309,000 74,843,000 61,969,000 78,795,000 221,482,000 113,959,000 90,223,000 54.81%
PBT 80,629,000 70,730,000 -38,687,000 -27,043,000 38,339,000 2,134,000 14,285,000 215.35%
Tax 15,954,000 7,896,000 -14,157,000 -2,999,000 9,230,000 -1,037,000 6,003,000 91.29%
NP 64,670,000 62,833,000 -24,534,000 -24,053,000 29,092,000 3,182,000 8,284,000 291.08%
Tax Rate -19.79% -11.16% - - -24.07% 48.59% -42.02% -
Total Cost 109,639,000 12,010,000 86,503,000 102,848,000 192,390,000 110,777,000 81,939,000 21.32%
Ratio Analysis
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
NP Margin 37.10 83.95 -39.59 -30.53 13.14 2.79 9.18 152.64%
Per Share
31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 30/06/15 CAGR
EPS 53.83 52.30 -20.42 -20.02 24.22 2.65 6.90 290.91%
EPS Diluted 53.83 52.30 -20.42 -20.02 24.22 2.65 6.90 290.91%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.