[0R1E] YoY Quarter Result on 31-Dec-2016 [#Q3]

Announcement Date
30-Dec-2016
Financial Year
2017
Quarter
31-Dec-2016 [#Q3]
Profit Trend
QoQ- 2.92%
YoY- 122.29%
Quarter Report
View:
Show?
Quarter Result
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 578,701,000 608,390,000 482,971,000 174,309,000 221,482,000 271,521,000 302,538,000 11.41%
PBT 189,493,000 148,017,000 125,168,000 80,629,000 38,339,000 70,182,000 54,283,000 23.15%
Tax 55,083,000 43,126,000 40,717,000 15,954,000 9,230,000 24,974,000 44,678,000 3.54%
NP 134,371,000 104,209,000 83,662,000 64,670,000 29,092,000 45,215,000 9,595,000 55.22%
Tax Rate -29.07% -29.14% -32.53% -19.79% -24.07% -35.58% -82.31% -
Total Cost 444,330,000 504,181,000 399,309,000 109,639,000 192,390,000 226,306,000 292,943,000 7.18%
Ratio Analysis
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 23.22 17.13 17.32 37.10 13.14 16.65 3.17 39.33%
Per Share
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
EPS 112.80 86.75 69.67 53.83 24.22 38.20 7.50 57.07%
EPS Diluted 112.80 86.75 69.67 53.83 24.22 38.20 7.50 57.07%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.