[0R1E] YoY Quarter Result on 31-Dec-2018 [#Q3]

Announcement Date
30-Dec-2018
Financial Year
2019
Quarter
31-Dec-2018 [#Q3]
Profit Trend
QoQ- 206.71%
YoY- 24.56%
Quarter Report
View:
Show?
Quarter Result
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 695,947,000 634,939,000 578,701,000 608,390,000 482,971,000 174,309,000 221,482,000 21.00%
PBT 277,486,000 230,645,000 189,493,000 148,017,000 125,168,000 80,629,000 38,339,000 39.03%
Tax 81,907,000 67,094,000 55,083,000 43,126,000 40,717,000 15,954,000 9,230,000 43.83%
NP 195,553,000 163,542,000 134,371,000 104,209,000 83,662,000 64,670,000 29,092,000 37.33%
Tax Rate -29.52% -29.09% -29.07% -29.14% -32.53% -19.79% -24.07% -
Total Cost 500,394,000 471,397,000 444,330,000 504,181,000 399,309,000 109,639,000 192,390,000 17.25%
Ratio Analysis
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 28.10 25.76 23.22 17.13 17.32 37.10 13.14 13.49%
Per Share
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 166.68 137.29 112.80 86.75 69.67 53.83 24.22 37.87%
EPS Diluted 166.68 137.29 112.80 86.75 69.67 53.83 24.22 37.87%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.