[0R1E] QoQ Quarter Result on 31-Dec-2018 [#Q3]

Announcement Date
30-Dec-2018
Financial Year
2019
Quarter
31-Dec-2018 [#Q3]
Profit Trend
QoQ- 206.71%
YoY- 24.56%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
Revenue 271,856,000 172,111,000 203,265,000 608,390,000 220,748,000 168,157,000 198,670,000 23.23%
PBT 62,930,000 22,301,000 32,206,000 148,017,000 48,048,000 43,500,000 4,713,000 461.93%
Tax 17,528,000 5,697,000 6,820,000 43,126,000 14,339,000 12,919,000 891,000 627.41%
NP 45,414,000 16,604,000 25,224,000 104,209,000 33,976,000 30,600,000 4,425,000 371.59%
Tax Rate -27.85% -25.55% -21.18% -29.14% -29.84% -29.70% -18.91% -
Total Cost 226,442,000 155,507,000 178,041,000 504,181,000 186,772,000 137,557,000 194,245,000 10.75%
Ratio Analysis
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
NP Margin 16.71 9.65 12.41 17.13 15.39 18.20 2.23 282.45%
Per Share
30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 CAGR
EPS 38.12 13.94 21.17 86.75 28.28 25.47 3.68 374.51%
EPS Diluted 38.12 13.94 21.02 86.75 28.28 25.47 3.68 374.51%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.