[0R1E] QoQ Quarter Result on 30-Sep-2018 [#Q2]

Announcement Date
29-Sep-2018
Financial Year
2019
Quarter
30-Sep-2018 [#Q2]
Profit Trend
QoQ- 11.03%
YoY- 12.34%
Quarter Report
View:
Show?
Quarter Result
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Revenue 172,111,000 203,265,000 608,390,000 220,748,000 168,157,000 198,670,000 482,971,000 -49.83%
PBT 22,301,000 32,206,000 148,017,000 48,048,000 43,500,000 4,713,000 125,168,000 -68.43%
Tax 5,697,000 6,820,000 43,126,000 14,339,000 12,919,000 891,000 40,717,000 -73.14%
NP 16,604,000 25,224,000 104,209,000 33,976,000 30,600,000 4,425,000 83,662,000 -66.07%
Tax Rate -25.55% -21.18% -29.14% -29.84% -29.70% -18.91% -32.53% -
Total Cost 155,507,000 178,041,000 504,181,000 186,772,000 137,557,000 194,245,000 399,309,000 -46.76%
Ratio Analysis
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
NP Margin 9.65 12.41 17.13 15.39 18.20 2.23 17.32 -32.36%
Per Share
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
EPS 13.94 21.17 86.75 28.28 25.47 3.68 69.67 -65.89%
EPS Diluted 13.94 21.02 86.75 28.28 25.47 3.68 69.67 -65.89%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.