[0R1E] QoQ Quarter Result on 30-Jun-2018 [#Q1]

Announcement Date
29-Jun-2018
Financial Year
2019
Quarter
30-Jun-2018 [#Q1]
Profit Trend
QoQ- 591.53%
YoY- 43.93%
Quarter Report
View:
Show?
Quarter Result
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Revenue 203,265,000 608,390,000 220,748,000 168,157,000 198,670,000 482,971,000 219,972,000 -5.13%
PBT 32,206,000 148,017,000 48,048,000 43,500,000 4,713,000 125,168,000 39,845,000 -13.24%
Tax 6,820,000 43,126,000 14,339,000 12,919,000 891,000 40,717,000 8,968,000 -16.69%
NP 25,224,000 104,209,000 33,976,000 30,600,000 4,425,000 83,662,000 30,243,000 -11.40%
Tax Rate -21.18% -29.14% -29.84% -29.70% -18.91% -32.53% -22.51% -
Total Cost 178,041,000 504,181,000 186,772,000 137,557,000 194,245,000 399,309,000 189,729,000 -4.15%
Ratio Analysis
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
NP Margin 12.41 17.13 15.39 18.20 2.23 17.32 13.75 -6.61%
Per Share
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
EPS 21.17 86.75 28.28 25.47 3.68 69.67 25.19 -10.95%
EPS Diluted 21.02 86.75 28.28 25.47 3.68 69.67 25.19 -11.37%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.