[0R1E] QoQ Quarter Result on 30-Sep-2017 [#Q2]

Announcement Date
29-Sep-2017
Financial Year
2018
Quarter
30-Sep-2017 [#Q2]
Profit Trend
QoQ- 42.25%
YoY- -51.87%
Quarter Report
View:
Show?
Quarter Result
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
Revenue 168,157,000 198,670,000 482,971,000 219,972,000 154,069,000 177,974,000 174,309,000 -2.37%
PBT 43,500,000 4,713,000 125,168,000 39,845,000 31,362,000 2,057,000 80,629,000 -33.80%
Tax 12,919,000 891,000 40,717,000 8,968,000 9,568,000 2,454,000 15,954,000 -13.15%
NP 30,600,000 4,425,000 83,662,000 30,243,000 21,260,000 -395,000 64,670,000 -39.36%
Tax Rate -29.70% -18.91% -32.53% -22.51% -30.51% -119.30% -19.79% -
Total Cost 137,557,000 194,245,000 399,309,000 189,729,000 132,809,000 178,369,000 109,639,000 16.37%
Ratio Analysis
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
NP Margin 18.20 2.23 17.32 13.75 13.80 -0.22 37.10 -37.87%
Per Share
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
EPS 25.47 3.68 69.67 25.19 17.71 -0.33 53.83 -39.36%
EPS Diluted 25.47 3.68 69.67 25.19 17.71 -0.33 53.83 -39.36%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.