[0R1E] YoY Quarter Result on 30-Sep-2017 [#Q2]

Announcement Date
29-Sep-2017
Financial Year
2018
Quarter
30-Sep-2017 [#Q2]
Profit Trend
QoQ- 42.25%
YoY- -51.87%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
Revenue 411,418,000 271,856,000 220,748,000 219,972,000 74,843,000 113,959,000 96,704,000 27.26%
PBT 149,636,000 62,930,000 48,048,000 39,845,000 70,730,000 2,134,000 34,873,000 27.44%
Tax 42,989,000 17,528,000 14,339,000 8,968,000 7,896,000 -1,037,000 10,657,000 26.14%
NP 106,641,000 45,414,000 33,976,000 30,243,000 62,833,000 3,182,000 24,224,000 27.99%
Tax Rate -28.73% -27.85% -29.84% -22.51% -11.16% 48.59% -30.56% -
Total Cost 304,777,000 226,442,000 186,772,000 189,729,000 12,010,000 110,777,000 72,480,000 27.01%
Ratio Analysis
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
NP Margin 25.92 16.71 15.39 13.75 83.95 2.79 25.05 0.57%
Per Share
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
EPS 89.52 38.12 28.28 25.19 52.30 2.65 20.46 27.86%
EPS Diluted 89.52 38.12 28.28 25.19 52.30 2.65 20.46 27.86%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.