[0R1E] YoY Quarter Result on 30-Sep-2020 [#Q2]

Announcement Date
29-Sep-2020
Financial Year
2021
Quarter
30-Sep-2020 [#Q2]
Profit Trend
QoQ- 0.15%
YoY- 134.82%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
Revenue 334,896,000 349,514,000 301,625,000 411,418,000 271,856,000 220,748,000 219,972,000 7.25%
PBT 126,227,000 155,615,000 110,970,000 149,636,000 62,930,000 48,048,000 39,845,000 21.17%
Tax 35,967,000 44,131,000 31,871,000 42,989,000 17,528,000 14,339,000 8,968,000 26.03%
NP 90,280,000 111,468,000 79,087,000 106,641,000 45,414,000 33,976,000 30,243,000 19.98%
Tax Rate -28.49% -28.36% -28.72% -28.73% -27.85% -29.84% -22.51% -
Total Cost 244,616,000 238,046,000 222,538,000 304,777,000 226,442,000 186,772,000 189,729,000 4.32%
Ratio Analysis
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
NP Margin 26.96 31.89 26.22 25.92 16.71 15.39 13.75 11.87%
Per Share
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
EPS 77.54 95.74 66.79 89.52 38.12 28.28 25.19 20.59%
EPS Diluted 77.54 95.74 66.79 89.52 38.12 28.28 25.19 20.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.