| Quarter Result | |||||||||
| 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | 30/06/20 | 31/03/20 | 31/12/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 322,647,000 | 354,447,000 | 634,939,000 | 411,418,000 | 358,106,000 | 285,851,000 | 578,701,000 | -32.28% | |
| PBT | 128,603,000 | 150,697,000 | 230,645,000 | 149,636,000 | 150,327,000 | 86,547,000 | 189,493,000 | -22.79% | |
| Tax | 35,862,000 | 46,981,000 | 67,094,000 | 42,989,000 | 43,820,000 | 24,281,000 | 55,083,000 | -24.90% | |
| NP | 92,747,000 | 103,711,000 | 163,542,000 | 106,641,000 | 106,482,000 | 62,252,000 | 134,371,000 | -21.91% | |
| Tax Rate | -27.89% | -31.18% | -29.09% | -28.73% | -29.15% | -28.06% | -29.07% | - | |
| Total Cost | 229,900,000 | 250,736,000 | 471,397,000 | 304,777,000 | 251,624,000 | 223,599,000 | 444,330,000 | -35.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.