[0R1E] YoY Quarter Result on 30-Jun-2021 [#Q1]

Announcement Date
29-Jun-2021
Financial Year
2022
Quarter
30-Jun-2021 [#Q1]
Profit Trend
QoQ- -10.57%
YoY- -12.90%
Quarter Report
View:
Show?
Quarter Result
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
Revenue 246,638,000 461,341,000 307,460,000 322,647,000 358,106,000 172,111,000 168,157,000 6.58%
PBT 113,454,000 253,753,000 166,740,000 128,603,000 150,327,000 22,301,000 43,500,000 17.30%
Tax 32,490,000 72,765,000 47,775,000 35,862,000 43,820,000 5,697,000 12,919,000 16.59%
NP 80,955,000 181,018,000 118,983,000 92,747,000 106,482,000 16,604,000 30,600,000 17.58%
Tax Rate -28.64% -28.68% -28.65% -27.89% -29.15% -25.55% -29.70% -
Total Cost 165,683,000 280,323,000 188,477,000 229,900,000 251,624,000 155,507,000 137,557,000 3.14%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
NP Margin 32.82 39.24 38.70 28.75 29.73 9.65 18.20 10.31%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
EPS 69.53 155.48 101.85 77.86 89.39 13.94 25.47 18.20%
EPS Diluted 69.53 155.48 101.85 77.86 89.39 13.94 25.47 18.20%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.