[0R1E] QoQ Quarter Result on 30-Jun-2021 [#Q1]

Announcement Date
29-Jun-2021
Financial Year
2022
Quarter
30-Jun-2021 [#Q1]
Profit Trend
QoQ- -10.57%
YoY- -12.90%
Quarter Report
View:
Show?
Quarter Result
31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 CAGR
Revenue 375,125,000 695,947,000 301,625,000 322,647,000 354,447,000 634,939,000 411,418,000 -5.97%
PBT 157,330,000 277,486,000 110,970,000 128,603,000 150,697,000 230,645,000 149,636,000 3.40%
Tax 47,034,000 81,907,000 31,871,000 35,862,000 46,981,000 67,094,000 42,989,000 6.18%
NP 110,305,000 195,553,000 79,087,000 92,747,000 103,711,000 163,542,000 106,641,000 2.27%
Tax Rate -29.90% -29.52% -28.72% -27.89% -31.18% -29.09% -28.73% -
Total Cost 264,820,000 500,394,000 222,538,000 229,900,000 250,736,000 471,397,000 304,777,000 -8.95%
Ratio Analysis
31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 CAGR
NP Margin 29.40 28.10 26.22 28.75 29.26 25.76 25.92 8.76%
Per Share
31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 CAGR
EPS 94.02 166.68 66.79 77.86 87.06 137.29 89.52 3.32%
EPS Diluted 94.02 166.68 66.79 77.86 87.06 137.29 89.52 3.32%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.