[0R1E] QoQ Quarter Result on 30-Sep-2021 [#Q2]

Announcement Date
29-Sep-2021
Financial Year
2022
Quarter
30-Sep-2021 [#Q2]
Profit Trend
QoQ- -14.73%
YoY- -25.84%
Quarter Report
View:
Show?
Quarter Result
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
Revenue 307,460,000 375,125,000 695,947,000 301,625,000 322,647,000 354,447,000 634,939,000 -38.41%
PBT 166,740,000 157,330,000 277,486,000 110,970,000 128,603,000 150,697,000 230,645,000 -19.49%
Tax 47,775,000 47,034,000 81,907,000 31,871,000 35,862,000 46,981,000 67,094,000 -20.30%
NP 118,983,000 110,305,000 195,553,000 79,087,000 92,747,000 103,711,000 163,542,000 -19.15%
Tax Rate -28.65% -29.90% -29.52% -28.72% -27.89% -31.18% -29.09% -
Total Cost 188,477,000 264,820,000 500,394,000 222,538,000 229,900,000 250,736,000 471,397,000 -45.81%
Ratio Analysis
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
NP Margin 38.70 29.40 28.10 26.22 28.75 29.26 25.76 31.27%
Per Share
30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 CAGR
EPS 101.85 94.02 166.68 66.79 77.86 87.06 137.29 -18.09%
EPS Diluted 101.85 94.02 166.68 66.79 77.86 87.06 137.29 -18.09%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.