[0R1E] QoQ Quarter Result on 30-Jun-2022 [#Q1]

Announcement Date
29-Jun-2022
Financial Year
2023
Quarter
30-Jun-2022 [#Q1]
Profit Trend
QoQ- 7.87%
YoY- 28.29%
Quarter Report
View:
Show?
Quarter Result
31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 CAGR
Revenue 306,499,000 638,204,000 349,514,000 307,460,000 375,125,000 695,947,000 301,625,000 1.07%
PBT 118,288,000 160,114,000 155,615,000 166,740,000 157,330,000 277,486,000 110,970,000 4.35%
Tax 31,744,000 44,307,000 44,131,000 47,775,000 47,034,000 81,907,000 31,871,000 -0.26%
NP 86,541,000 115,776,000 111,468,000 118,983,000 110,305,000 195,553,000 79,087,000 6.19%
Tax Rate -26.84% -27.67% -28.36% -28.65% -29.90% -29.52% -28.72% -
Total Cost 219,958,000 522,428,000 238,046,000 188,477,000 264,820,000 500,394,000 222,538,000 -0.77%
Ratio Analysis
31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 CAGR
NP Margin 28.24 18.14 31.89 38.70 29.40 28.10 26.22 5.07%
Per Share
31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 CAGR
EPS 74.33 99.44 95.74 101.85 94.02 166.68 66.79 7.39%
EPS Diluted 74.33 99.44 95.74 101.85 94.02 166.68 66.79 7.39%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.