[0R1E] QoQ Quarter Result on 31-Dec-2021 [#Q3]

Announcement Date
30-Dec-2021
Financial Year
2022
Quarter
31-Dec-2021 [#Q3]
Profit Trend
QoQ- 147.26%
YoY- 19.57%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 349,514,000 307,460,000 375,125,000 695,947,000 301,625,000 322,647,000 354,447,000 -0.92%
PBT 155,615,000 166,740,000 157,330,000 277,486,000 110,970,000 128,603,000 150,697,000 2.16%
Tax 44,131,000 47,775,000 47,034,000 81,907,000 31,871,000 35,862,000 46,981,000 -4.08%
NP 111,468,000 118,983,000 110,305,000 195,553,000 79,087,000 92,747,000 103,711,000 4.92%
Tax Rate -28.36% -28.65% -29.90% -29.52% -28.72% -27.89% -31.18% -
Total Cost 238,046,000 188,477,000 264,820,000 500,394,000 222,538,000 229,900,000 250,736,000 -3.40%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 31.89 38.70 29.40 28.10 26.22 28.75 29.26 5.90%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 95.74 101.85 94.02 166.68 66.79 77.86 87.06 6.53%
EPS Diluted 95.74 101.85 94.02 166.68 66.79 77.86 87.06 6.53%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.