[0R1E] QoQ Quarter Result on 31-Mar-2022 [#Q4]

Announcement Date
30-Mar-2022
Financial Year
2022
Quarter
31-Mar-2022 [#Q4]
Profit Trend
QoQ- -43.59%
YoY- 6.36%
Quarter Report
View:
Show?
Quarter Result
31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 CAGR
Revenue 638,204,000 349,514,000 307,460,000 375,125,000 695,947,000 301,625,000 322,647,000 57.37%
PBT 160,114,000 155,615,000 166,740,000 157,330,000 277,486,000 110,970,000 128,603,000 15.68%
Tax 44,307,000 44,131,000 47,775,000 47,034,000 81,907,000 31,871,000 35,862,000 15.09%
NP 115,776,000 111,468,000 118,983,000 110,305,000 195,553,000 79,087,000 92,747,000 15.88%
Tax Rate -27.67% -28.36% -28.65% -29.90% -29.52% -28.72% -27.89% -
Total Cost 522,428,000 238,046,000 188,477,000 264,820,000 500,394,000 222,538,000 229,900,000 72.58%
Ratio Analysis
31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 CAGR
NP Margin 18.14 31.89 38.70 29.40 28.10 26.22 28.75 -26.37%
Per Share
31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 CAGR
EPS 99.44 95.74 101.85 94.02 166.68 66.79 77.86 17.66%
EPS Diluted 99.44 95.74 101.85 94.02 166.68 66.79 77.86 17.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.