[0R1E] YoY Quarter Result on 31-Mar-2021 [#Q4]

Announcement Date
30-Mar-2021
Financial Year
2021
Quarter
31-Mar-2021 [#Q4]
Profit Trend
QoQ- -36.58%
YoY- 66.60%
Quarter Report
View:
Show?
Quarter Result
31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
Revenue 277,069,000 306,499,000 375,125,000 354,447,000 285,851,000 203,265,000 198,670,000 5.69%
PBT 113,424,000 118,288,000 157,330,000 150,697,000 86,547,000 32,206,000 4,713,000 69.83%
Tax 30,839,000 31,744,000 47,034,000 46,981,000 24,281,000 6,820,000 891,000 80.42%
NP 82,561,000 86,541,000 110,305,000 103,711,000 62,252,000 25,224,000 4,425,000 62.78%
Tax Rate -27.19% -26.84% -29.90% -31.18% -28.06% -21.18% -18.91% -
Total Cost 194,508,000 219,958,000 264,820,000 250,736,000 223,599,000 178,041,000 194,245,000 0.02%
Ratio Analysis
31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
NP Margin 29.80 28.24 29.40 29.26 21.78 12.41 2.23 53.98%
Per Share
31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 CAGR
EPS 70.91 74.33 94.02 87.06 52.26 21.17 3.68 63.66%
EPS Diluted 70.91 74.33 94.02 87.06 52.26 21.02 3.68 63.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.