[0R1E] QoQ Quarter Result on 31-Mar-2021 [#Q4]

Announcement Date
30-Mar-2021
Financial Year
2021
Quarter
31-Mar-2021 [#Q4]
Profit Trend
QoQ- -36.58%
YoY- 66.60%
Quarter Report
View:
Show?
Quarter Result
31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 CAGR
Revenue 695,947,000 301,625,000 322,647,000 354,447,000 634,939,000 411,418,000 358,106,000 55.54%
PBT 277,486,000 110,970,000 128,603,000 150,697,000 230,645,000 149,636,000 150,327,000 50.30%
Tax 81,907,000 31,871,000 35,862,000 46,981,000 67,094,000 42,989,000 43,820,000 51.56%
NP 195,553,000 79,087,000 92,747,000 103,711,000 163,542,000 106,641,000 106,482,000 49.79%
Tax Rate -29.52% -28.72% -27.89% -31.18% -29.09% -28.73% -29.15% -
Total Cost 500,394,000 222,538,000 229,900,000 250,736,000 471,397,000 304,777,000 251,624,000 57.94%
Ratio Analysis
31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 CAGR
NP Margin 28.10 26.22 28.75 29.26 25.76 25.92 29.73 -3.67%
Per Share
31/12/21 30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 CAGR
EPS 166.68 66.79 77.86 87.06 137.29 89.52 89.39 51.32%
EPS Diluted 166.68 66.79 77.86 87.06 137.29 89.52 89.39 51.32%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.