[0R1E] QoQ Quarter Result on 31-Dec-2020 [#Q3]

Announcement Date
30-Dec-2020
Financial Year
2021
Quarter
31-Dec-2020 [#Q3]
Profit Trend
QoQ- 53.36%
YoY- 21.71%
Quarter Report
View:
Show?
Quarter Result
30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 CAGR
Revenue 301,625,000 322,647,000 354,447,000 634,939,000 411,418,000 358,106,000 285,851,000 3.64%
PBT 110,970,000 128,603,000 150,697,000 230,645,000 149,636,000 150,327,000 86,547,000 18.00%
Tax 31,871,000 35,862,000 46,981,000 67,094,000 42,989,000 43,820,000 24,281,000 19.86%
NP 79,087,000 92,747,000 103,711,000 163,542,000 106,641,000 106,482,000 62,252,000 17.28%
Tax Rate -28.72% -27.89% -31.18% -29.09% -28.73% -29.15% -28.06% -
Total Cost 222,538,000 229,900,000 250,736,000 471,397,000 304,777,000 251,624,000 223,599,000 -0.31%
Ratio Analysis
30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 CAGR
NP Margin 26.22 28.75 29.26 25.76 25.92 29.73 21.78 13.15%
Per Share
30/09/21 30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 CAGR
EPS 66.79 77.86 87.06 137.29 89.52 89.39 52.26 17.75%
EPS Diluted 66.79 77.86 87.06 137.29 89.52 89.39 52.26 17.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.