| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 307,460,000 | 322,647,000 | 358,106,000 | 172,111,000 | 168,157,000 | 154,069,000 | 61,969,000 | 30.58% | |
| PBT | 166,740,000 | 128,603,000 | 150,327,000 | 22,301,000 | 43,500,000 | 31,362,000 | -38,687,000 | - | |
| Tax | 47,775,000 | 35,862,000 | 43,820,000 | 5,697,000 | 12,919,000 | 9,568,000 | -14,157,000 | - | |
| NP | 118,983,000 | 92,747,000 | 106,482,000 | 16,604,000 | 30,600,000 | 21,260,000 | -24,534,000 | - | |
| Tax Rate | -28.65% | -27.89% | -29.15% | -25.55% | -29.70% | -30.51% | - | - | |
| Total Cost | 188,477,000 | 229,900,000 | 251,624,000 | 155,507,000 | 137,557,000 | 132,809,000 | 86,503,000 | 13.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.