[0R1E] YoY Quarter Result on 30-Jun-2018 [#Q1]

Announcement Date
29-Jun-2018
Financial Year
2019
Quarter
30-Jun-2018 [#Q1]
Profit Trend
QoQ- 591.53%
YoY- 43.93%
Quarter Report
View:
Show?
Quarter Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 322,647,000 358,106,000 172,111,000 168,157,000 154,069,000 61,969,000 90,223,000 23.63%
PBT 128,603,000 150,327,000 22,301,000 43,500,000 31,362,000 -38,687,000 14,285,000 44.18%
Tax 35,862,000 43,820,000 5,697,000 12,919,000 9,568,000 -14,157,000 6,003,000 34.66%
NP 92,747,000 106,482,000 16,604,000 30,600,000 21,260,000 -24,534,000 8,284,000 49.51%
Tax Rate -27.89% -29.15% -25.55% -29.70% -30.51% - -42.02% -
Total Cost 229,900,000 251,624,000 155,507,000 137,557,000 132,809,000 86,503,000 81,939,000 18.74%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 28.75 29.73 9.65 18.20 13.80 -39.59 9.18 20.93%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 77.86 89.39 13.94 25.47 17.71 -20.42 6.90 49.71%
EPS Diluted 77.86 89.39 13.94 25.47 17.71 -20.42 6.90 49.71%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.