| Quarter Result | |||||||||
| 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 349,514,000 | 301,625,000 | 411,418,000 | 271,856,000 | 220,748,000 | 219,972,000 | 74,843,000 | 29.27% | |
| PBT | 155,615,000 | 110,970,000 | 149,636,000 | 62,930,000 | 48,048,000 | 39,845,000 | 70,730,000 | 14.03% | |
| Tax | 44,131,000 | 31,871,000 | 42,989,000 | 17,528,000 | 14,339,000 | 8,968,000 | 7,896,000 | 33.19% | |
| NP | 111,468,000 | 79,087,000 | 106,641,000 | 45,414,000 | 33,976,000 | 30,243,000 | 62,833,000 | 10.02% | |
| Tax Rate | -28.36% | -28.72% | -28.73% | -27.85% | -29.84% | -22.51% | -11.16% | - | |
| Total Cost | 238,046,000 | 222,538,000 | 304,777,000 | 226,442,000 | 186,772,000 | 189,729,000 | 12,010,000 | 64.47% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.