[0R1E] QoQ Quarter Result on 31-Mar-2018 [#Q4]

Announcement Date
30-Mar-2018
Financial Year
2018
Quarter
31-Mar-2018 [#Q4]
Profit Trend
QoQ- -94.71%
YoY- 1,220.25%
Quarter Report
View:
Show?
Quarter Result
31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 CAGR
Revenue 608,390,000 220,748,000 168,157,000 198,670,000 482,971,000 219,972,000 154,069,000 149.20%
PBT 148,017,000 48,048,000 43,500,000 4,713,000 125,168,000 39,845,000 31,362,000 180.57%
Tax 43,126,000 14,339,000 12,919,000 891,000 40,717,000 8,968,000 9,568,000 172.11%
NP 104,209,000 33,976,000 30,600,000 4,425,000 83,662,000 30,243,000 21,260,000 187.72%
Tax Rate -29.14% -29.84% -29.70% -18.91% -32.53% -22.51% -30.51% -
Total Cost 504,181,000 186,772,000 137,557,000 194,245,000 399,309,000 189,729,000 132,809,000 142.76%
Ratio Analysis
31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 CAGR
NP Margin 17.13 15.39 18.20 2.23 17.32 13.75 13.80 15.45%
Per Share
31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 CAGR
EPS 86.75 28.28 25.47 3.68 69.67 25.19 17.71 187.59%
EPS Diluted 86.75 28.28 25.47 3.68 69.67 25.19 17.71 187.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.