| Quarter Result | |||||||||
| 31/10/18 | 29/07/18 | 29/04/18 | 28/01/18 | 31/10/17 | 30/07/17 | 30/04/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,186,700 | 10,072,000 | 10,500,900 | 6,696,800 | 7,816,600 | 7,521,800 | 7,924,800 | 10.32% | |
| PBT | 987,900 | 1,200,000 | 1,386,800 | 522,800 | 733,100 | 895,500 | 1,174,100 | -10.84% | |
| Tax | 203,500 | 289,000 | 177,100 | 1,057,500 | 222,400 | 253,200 | 365,800 | -32.28% | |
| NP | 784,800 | 910,000 | 1,208,300 | -535,100 | 510,300 | 641,800 | 808,500 | -1.95% | |
| Tax Rate | -20.60% | -24.08% | -12.77% | -202.28% | -30.34% | -28.27% | -31.16% | - | |
| Total Cost | 8,401,900 | 9,162,000 | 9,292,600 | 7,231,900 | 7,306,300 | 6,880,000 | 7,116,300 | 11.67% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.