[0R2P] QoQ Quarter Result on 30-Jul-2023 [#Q3]

Announcement Date
31-Aug-2023
Financial Year
2023
Quarter
30-Jul-2023 [#Q3]
Profit Trend
QoQ- 4.13%
YoY- 58.07%
Quarter Report
View:
Show?
Quarter Result
28/04/24 28/01/24 31/10/23 30/07/23 30/04/23 29/01/23 31/10/22 CAGR
Revenue 14,997,000 11,846,000 15,157,000 15,537,000 17,158,000 12,396,000 15,276,000 -1.22%
PBT 3,119,000 2,217,000 3,075,000 3,608,000 3,850,000 2,494,000 2,887,000 5.31%
Tax 751,000 469,000 707,000 636,000 991,000 537,000 643,000 10.95%
NP 2,370,000 1,751,000 2,369,000 2,978,000 2,860,000 1,959,000 2,246,000 3.66%
Tax Rate -24.08% -21.15% -22.99% -17.63% -25.74% -21.53% -22.27% -
Total Cost 12,627,000 10,095,000 12,788,000 12,559,000 14,298,000 10,437,000 13,030,000 -2.08%
Ratio Analysis
28/04/24 28/01/24 31/10/23 30/07/23 30/04/23 29/01/23 31/10/22 CAGR
NP Margin 15.80 14.78 15.63 19.17 16.67 15.80 14.70 4.95%
Per Share
28/04/24 28/01/24 31/10/23 30/07/23 30/04/23 29/01/23 31/10/22 CAGR
EPS 8.56 6.26 8.30 10.24 9.69 6.58 7.48 9.45%
EPS Diluted 8.53 6.23 8.26 10.20 9.65 6.55 7.44 9.58%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.