| Quarter Result | |||||||||
| 30/06/04 | 31/12/03 | 30/06/03 | 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,367,263 | 3,803,363 | 2,612,208 | 3,209,436 | 2,031,402 | 3,180,813 | 1,936,232 | 20.23% | |
| PBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tax | -123,788 | -219,041 | -66,779 | -258,052 | -60,869 | -231,626 | -58,594 | 28.28% | |
| NP | 123,788 | 219,041 | 66,779 | 258,052 | 60,869 | 231,626 | 58,594 | 28.28% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 3,243,475 | 3,584,322 | 2,545,429 | 2,951,384 | 1,970,533 | 2,949,187 | 1,877,638 | 19.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.