| Quarter Result | |||||||||
| 31/12/02 | 30/06/02 | 31/12/01 | 30/06/01 | 31/12/00 | 30/06/00 | 31/12/99 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,209,436 | 2,031,402 | 3,180,813 | 1,936,232 | 163,237 | 1,699,925 | 1,078,400 | -1.11% | |
| PBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tax | -258,052 | -60,869 | -231,626 | -58,594 | -163,237 | -61,417 | -251,400 | -0.02% | |
| NP | 258,052 | 60,869 | 231,626 | 58,594 | 163,237 | 61,417 | 251,400 | -0.02% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 2,951,384 | 1,970,533 | 2,949,187 | 1,877,638 | 0 | 1,638,508 | 827,000 | -1.30% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.