[AAL] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
30-Dec-2021
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- -34.97%
YoY- 108.53%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 CAGR
Revenue 15,674,000 17,007,000 18,111,000 19,775,000 21,779,000 15,260,000 10,187,000 15.44%
PBT 3,034,000 2,673,000 6,807,000 6,931,000 10,698,000 3,909,000 1,555,000 24.95%
Tax 1,170,000 1,385,000 2,071,000 2,411,000 3,519,000 1,398,000 738,000 16.60%
NP 1,262,000 834,000 3,680,000 3,374,000 5,188,000 1,618,000 471,000 38.89%
Tax Rate -38.56% -51.81% -30.42% -34.79% -32.89% -35.76% -47.46% -
Total Cost 14,412,000 16,173,000 14,431,000 16,401,000 16,591,000 13,642,000 9,716,000 14.04%
Ratio Analysis
30/06/23 31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 CAGR
NP Margin 8.05 4.90 20.32 17.06 23.82 10.60 4.62 20.33%
Per Share
30/06/23 31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 CAGR
EPS 1.03 0.68 3.00 2.71 4.13 1.29 0.38 39.42%
EPS Diluted 1.03 0.68 3.00 2.71 4.13 1.29 0.38 39.42%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.