[ACID] QoQ Quarter Result on 30-Sep-2020 [#Q3]

Announcement Date
29-Sep-2020
Financial Year
2020
Quarter
30-Sep-2020 [#Q3]
Profit Trend
QoQ- 91.26%
YoY- 94.20%
Quarter Report
View:
Show?
Quarter Result
30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 31/12/19 CAGR
Revenue 79,778,071 71,555,463 82,618,558 80,063,769 65,575,647 48,854,503 61,584,280 18.85%
PBT 4,030,519 3,775,511 3,231,751 3,247,447 1,645,543 780,362 616,277 250.12%
Tax 1,050,546 977,953 1,182,383 929,548 418,983 228,579 364,546 102.63%
NP 2,896,503 2,743,006 1,992,027 2,284,716 1,194,585 557,959 341,048 316.81%
Tax Rate -26.06% -25.90% -36.59% -28.62% -25.46% -29.29% -59.15% -
Total Cost 76,881,568 68,812,457 80,626,531 77,779,053 64,381,062 48,296,544 61,243,232 16.38%
Ratio Analysis
30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 31/12/19 CAGR
NP Margin 3.63 3.83 2.41 2.85 1.82 1.14 0.55 252.25%
Per Share
30/06/21 31/03/21 31/12/20 30/09/20 30/06/20 31/03/20 31/12/19 CAGR
EPS 4.85 4.55 3.35 3.80 2.00 0.90 0.55 327.39%
EPS Diluted 4.80 4.55 3.25 3.80 2.00 0.90 0.55 324.44%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.