[ACID] YoY Quarter Result on 30-Jun-2021 [#Q2]

Announcement Date
29-Jun-2021
Financial Year
2021
Quarter
30-Jun-2021 [#Q2]
Profit Trend
QoQ- 5.60%
YoY- 142.47%
Quarter Report
View:
Show?
Quarter Result
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
Revenue 67,138,026 58,260,653 72,321,799 79,778,071 65,575,647 55,127,388 58,475,540 2.32%
PBT 2,236,720 2,220,475 2,539,130 4,030,519 1,645,543 605,372 1,186,471 11.13%
Tax 617,457 625,218 661,883 1,050,546 418,983 177,898 327,585 11.13%
NP 1,403,585 1,392,137 1,724,412 2,896,503 1,194,585 408,777 880,932 8.06%
Tax Rate -27.61% -28.16% -26.07% -26.06% -25.46% -29.39% -27.61% -
Total Cost 65,734,441 56,868,516 70,597,387 76,881,568 64,381,062 54,718,611 57,594,608 2.22%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
NP Margin 2.09 2.39 2.38 3.63 1.82 0.74 1.51 5.56%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
EPS 2.35 2.30 2.85 4.85 2.00 0.65 1.45 8.37%
EPS Diluted 2.35 2.30 2.85 4.80 2.00 0.65 1.45 8.37%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.