| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 72,321,799 | 79,778,071 | 65,575,647 | 55,127,388 | 58,475,540 | 53,604,474 | 56,162,218 | 4.30% | |
| PBT | 2,539,130 | 4,030,519 | 1,645,543 | 605,372 | 1,186,471 | 295,664 | 775,026 | 21.85% | |
| Tax | 661,883 | 1,050,546 | 418,983 | 177,898 | 327,585 | 51,756 | 236,506 | 18.70% | |
| NP | 1,724,412 | 2,896,503 | 1,194,585 | 408,777 | 880,932 | 243,889 | 538,477 | 21.39% | |
| Tax Rate | -26.07% | -26.06% | -25.46% | -29.39% | -27.61% | -17.51% | -30.52% | - | |
| Total Cost | 70,597,387 | 76,881,568 | 64,381,062 | 54,718,611 | 57,594,608 | 53,360,585 | 55,623,741 | 4.05% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.