| Quarter Result | |||||||||
| 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 55,127,388 | 58,475,540 | 53,604,474 | 56,162,218 | 60,205,753 | 81,336,578 | 89,377,739 | -7.73% | |
| PBT | 605,372 | 1,186,471 | 295,664 | 775,026 | 34,102 | 527,773 | -533,442 | - | |
| Tax | 177,898 | 327,585 | 51,756 | 236,506 | 31,652 | 43,074 | -189,988 | - | |
| NP | 408,777 | 880,932 | 243,889 | 538,477 | 2,447 | 484,701 | -343,490 | - | |
| Tax Rate | -29.39% | -27.61% | -17.51% | -30.52% | -92.82% | -8.16% | - | - | |
| Total Cost | 54,718,611 | 57,594,608 | 53,360,585 | 55,623,741 | 60,203,306 | 80,851,877 | 89,721,229 | -7.90% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.