| Quarter Result | |||||||||
| 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 53,604,474 | 56,162,218 | 60,205,753 | 81,336,578 | 89,377,739 | 110,572,751 | 102,090,558 | -10.17% | |
| PBT | 295,664 | 775,026 | 34,102 | 527,773 | -533,442 | 986,948 | -7,597,707 | - | |
| Tax | 51,756 | 236,506 | 31,652 | 43,074 | -189,988 | 434,698 | -809,110 | - | |
| NP | 243,889 | 538,477 | 2,447 | 484,701 | -343,490 | 553,457 | -6,788,972 | - | |
| Tax Rate | -17.51% | -30.52% | -92.82% | -8.16% | - | -44.04% | - | - | |
| Total Cost | 53,360,585 | 55,623,741 | 60,203,306 | 80,851,877 | 89,721,229 | 110,019,294 | 108,879,530 | -11.19% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.