[ACID] YoY Quarter Result on 30-Jun-2023 [#Q2]

Announcement Date
29-Jun-2023
Financial Year
2023
Quarter
30-Jun-2023 [#Q2]
Profit Trend
QoQ- 170.23%
YoY- -19.27%
Quarter Report
View:
Show?
Quarter Result
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
Revenue 66,531,628 67,138,026 58,260,653 72,321,799 79,778,071 65,575,647 55,127,388 3.18%
PBT 1,799,039 2,236,720 2,220,475 2,539,130 4,030,519 1,645,543 605,372 19.88%
Tax 483,591 617,457 625,218 661,883 1,050,546 418,983 177,898 18.11%
NP 1,084,763 1,403,585 1,392,137 1,724,412 2,896,503 1,194,585 408,777 17.64%
Tax Rate -26.88% -27.61% -28.16% -26.07% -26.06% -25.46% -29.39% -
Total Cost 65,446,865 65,734,441 56,868,516 70,597,387 76,881,568 64,381,062 54,718,611 3.02%
Ratio Analysis
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
NP Margin 1.63 2.09 2.39 2.38 3.63 1.82 0.74 14.05%
Per Share
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
EPS 1.79 2.35 2.30 2.85 4.85 2.00 0.65 18.37%
EPS Diluted 1.79 2.35 2.30 2.85 4.80 2.00 0.65 18.37%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.