| Quarter Result | |||||||||
| 31/12/24 | 30/09/24 | 30/06/24 | 31/03/24 | 31/12/23 | 30/09/23 | 30/06/23 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 66,021,360 | 72,690,797 | 67,138,026 | 58,832,224 | 63,145,636 | 67,444,821 | 58,260,653 | 8.65% | |
| PBT | 2,439,858 | 2,180,926 | 2,236,720 | 2,116,840 | 1,659,095 | 2,976,862 | 2,220,475 | 6.45% | |
| Tax | 846,201 | 552,826 | 617,457 | 739,104 | 479,128 | 781,827 | 625,218 | 22.24% | |
| NP | 1,428,489 | 1,504,779 | 1,403,585 | 1,202,476 | 1,016,655 | 2,007,986 | 1,392,137 | 1.72% | |
| Tax Rate | -34.68% | -25.35% | -27.61% | -34.92% | -28.88% | -26.26% | -28.16% | - | |
| Total Cost | 64,592,871 | 71,186,018 | 65,734,441 | 57,629,748 | 62,128,981 | 65,436,835 | 56,868,516 | 8.81% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.