| Quarter Result | |||||||||
| 31/01/22 | 31/10/21 | 31/07/21 | 30/04/21 | 31/01/21 | 31/10/20 | 31/07/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,000,100 | 2,032,100 | 1,851,900 | 789,309 | 1,205,639 | 1,347,755 | 1,209,339 | 39.72% | |
| PBT | 392,600 | 474,000 | 415,800 | 157,919 | 210,037 | 313,093 | 193,382 | 60.12% | |
| Tax | 95,200 | 119,500 | 111,600 | 40,899 | 49,985 | 82,613 | 49,150 | 55.19% | |
| NP | 297,400 | 354,500 | 304,200 | 117,020 | 160,052 | 230,479 | 144,232 | 61.78% | |
| Tax Rate | -24.25% | -25.21% | -26.84% | -25.90% | -23.80% | -26.39% | -25.42% | - | |
| Total Cost | 1,702,700 | 1,677,600 | 1,547,700 | 672,289 | 1,045,587 | 1,117,276 | 1,065,107 | 36.60% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.